Sign In | Join Free | My polstate.com |
|
Brand Name : HONGGU
Model Number : For VOLVO XC90 2002-2016
Certification : ISO9001/ITAF16949
Place of Origin : Guangdong China
MOQ : 1 pcs
Price : USD 154-USD170 /PCS
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 5000PCS/Month
Delivery Time : 3-15 days
Packaging Details : Neutral Packing
Warranty : 12 Months
OE No : 31476850 31451833 31451834 31451831
Size : 85*20.3*20cm
Type : Air Strut,Shock Absorber,Air Suspension Shock
Car Model : Front left right XC90 Air shock absorber Air Strut
Packing : Neutral Packing
Material : Steel+Aluminum+Rubber
Condition : Brand New
Car Make : VOLVO XC90 2002-2016
Position : Front
Front Left Right FOR VOLVO XC90 Air shocks absorber Air Suspension Struts 31451833 31451834
Quick Detail
Description | Brand New Front Left Right FOR VOLVO XC90 Air shocks absorber Air Suspension Struts 31451833 31451834 |
Model | For VOLVO XC90 Air shocks absorber |
OEM | 31476850 31451833 31451834 31451831 |
Condition | Brand New |
Fitting Position | Front Left and Right |
Material | Rubber Steel Aluminum |
Application | Front Left Right FOR VOLVO XC90 2002-2016 Air shocks |
Warranty | 12 months |
Delivery | 3-7 days after receiving payment |
Gross Weight | 9KG |
Product Application:
Front Left Right FOR VOLVO XC90 2002-2016 Air shocks
Compatibility
With Auto Leveling;Front Right;Arnott Industries New | 2019 | Volvo | XC90 | T5 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
With Auto Leveling;Front Right;Arnott Industries New | 2019 | Volvo | XC90 | T5 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
With Auto Leveling;Front Right;Arnott Industries New | 2019 | Volvo | XC90 | T6 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
With Auto Leveling;Front Right;Arnott Industries New | 2019 | Volvo | XC90 | T6 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
With Auto Leveling;Front Right;Arnott Industries New | 2019 | Volvo | XC90 | T6 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
With Auto Leveling;Front Right;Arnott Industries New | 2018 | Volvo | XC90 | T5 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
With Auto Leveling;Front Right;Arnott Industries New | 2018 | Volvo | XC90 | T5 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
With Auto Leveling;Front Right;Arnott Industries New | 2018 | Volvo | XC90 | T6 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
With Auto Leveling;Front Right;Arnott Industries New | 2018 | Volvo | XC90 | T6 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
With Auto Leveling;Front Right;Arnott Industries New | 2018 | Volvo | XC90 | T6 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
With Auto Leveling;Front Right;Arnott Industries New | 2017 | Volvo | XC90 | T5 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
With Auto Leveling;Front Right;Arnott Industries New | 2017 | Volvo | XC90 | T5 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
With Auto Leveling;Front Right;Arnott Industries New | 2017 | Volvo | XC90 | T6 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
With Auto Leveling;Front Right;Arnott Industries New | 2017 | Volvo | XC90 | T6 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
With Auto Leveling;Front Right;Arnott Industries New | 2017 | Volvo | XC90 | T6 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
With Auto Leveling;Front Right;Arnott Industries New | 2016 | Volvo | XC90 | T5 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
With Auto Leveling;Front Right;Arnott Industries New | 2016 | Volvo | XC90 | T5 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
With Auto Leveling;Front Right;Arnott Industries New | 2016 | Volvo | XC90 | T5 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
With Auto Leveling;Front Right;Arnott Industries New | 2016 | Volvo | XC90 | T6 First Edition Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
With Auto Leveling;Front Right;Arnott Industries New | 2016 | Volvo | XC90 | T6 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
![]() |
Front Left Right VOLVO XC90 Air Shock Absorber Air Suspension Struts 31451833 34 Images |